| Call Centre | 2645360500 | info@lefkada.gov.gr |
| Mayor's Office | | mayorlefkada@lefkada.gov.gr |
| Stamatelou Anthoula | 2645360527 | |
| 2645360511 | |
| 2645360507 | |
| Secretary General | | |
| 2645360519 | |
| Office of the President | | |
| Georgia Georgia Shortwheels | 2645360561 | support.com@lefkada.gov.gr |
| Independent Department of the Internal Audit Unit | | |
| Athanitis Antonis | 2645360614 | athanitis@lefkada.gov.gr |
| Municipal Police Department | | dalefkas@lefkada.gov.gr |
| Kostas Gogakis | 2645360603 | gogakis@lefkada.gov.gr |
| Legal Service | | |
| Karydis Mavretta | 2645360588 | |
| Masouras Dimitrios | 2645360588 | masouras@lefkada.gov.gr |
| Local Economic Development Department | | toa@lefkada.gov.gr |
| Mela Maria | 2645360585 | mela@lefkada.gov.gr |
| Office of Agricultural Production | | |
| Drakatou Maria | 2645360582 | drakatou@lefkada.gov.gr |
| Office for Licensing and Regulation of Commercial Activities | | |
| 2645360597 | |
| Fisheries Office | | |
| Papadopoulos Angelos | 2645360593 | ag.papadopoulos@lefkada.gov.gr |
| Department of Social Protection, Education and Culture | | pronoia@lefkada.gov.gr |
| Rontogianni Dimitra | 2645360615 | drontogianni@lefkada.gov.gr |
| Vandorou Konstantina | 2645360620 | kvandorou@lefkada.gov.gr |
| Konstantia Mikroni | 2645360534 | |
| Writing Georgia | 2645360592 | grapsa.g@lefkada.gov.gr |
| Department of Culture | | |
| Konidari Nikoleta | 2645360547 | konidari@lefkada.gov.gr |
| Department of Planning, Organisation and Information Technology | | |
| Fragouli Amalia | 2645360522 | support@lefkada.gov.gr |
| Katopodi Apostolia | 2645360521 | a.katopodi@lefkada.gov.gr |
| 2645360601 | |
| Directorate of Administrative Services | | |
| Stragalinou Niki | 2645360525 | stragalinou@lefkada.gov.gr |
| Human Resources Department | | hrd@lefkada.gov.gr |
| Halkioopoulou Georgia | 2645360570 | chalgeo@lefkada.gov.gr |
| Vassiliki Ferentinou | 2645360613 | feredinou@lefkada.gov.gr |
| Katopodi Efstathia | 2645360506 | |
| 2645360643 | |
| Department of Municipal Status, Registry and Immigration | | |
| Kapatsoris George | 2645360508 | kapatsoris@lefkada.gov.gr |
| Agathi Soldatou Agathi | 2645360541 | ag.soldatou@lefkada.gov.gr |
| Kakkona Fotini | 2645360540 | kakona@lefkada.gov.gr |
| Ctenas Hercules | 2645360541 | i.ktenas@lefkada.gov.gr |
| Department of Administration | | protocol@lefkada.gov.gr |
| Marinou Lambrini | 2645360551 | marinou@lefkada.gov.gr |
| Pastelis Maria | 2645360553 | pasteli@lefkada.gov.gr |
| Nikolaos Vlachos | 2645360589 | vlachosn@lefkada.gov.gr |
| Department of Support to the Political Institutions | | dimotiko-symvoulio@lefkada.gov.gr |
| Karidis Eleni | 2645360574 | |
| Emilia Halkioopoulou | 2645360523 | |
| Directorate of Citizen Service Centres (CSCs) | | |
| 2645021438 | n.lefkados@kep.gov.gr |
| 2645360503 | |
| Kourtti Paraskevi | 2645360509 | |
| Katopodi Georgia | 2645360516 | |
| Financial Services Directorate | | |
| Nikolaos Gligoris | 2645360555 | gligoris@lefkada.gov.gr |
| Department of Revenue, Property and Treasury | | |
| Chancellor Andromache | 2645360606 | kagkelari@lefkada.gov.gr |
| Kotinas Athanasios | 2645360552 | kotinas@lefkada.gov.gr |
| Korfiatis Yannis | 2645360558 | korfiatis@lefkada.gov.gr |
| Kopsida Maria | 2645360567 | |
| Citizen Angelos | 2645360563 | politis@lefkada.gov.gr |
| Stathopoulou Eleni | 2645360545 | stathopoulou@lefkada.gov.gr |
| Budget, Accounting and Procurement Department | | |
| Georgaki Konstantina | 2645360610 | kgeorgaki@lefkada.gov.gr |
| | |
| Kontogeorgi Magdalene | 2645360542 | m.kontogeorgi@lefkada.gov.gr |
| Zavitsanos Nikos - Zavitsanou Maria | 2645360560 | zavitsanos.n@lefkada.gov.gr |
| 2645360556 | |
| 2645360562 | |
| 2645360586 | |
| Directorate of Urban Planning and Environment | | |
| Brahnoulas Dimitrios | 2645360590 | vrachnoulas@lefkada.gov.gr |
| Secretariat Directorate of Urban Planning | | |
| Robotis Stefanos | 2645360573 | |
| Nikolaos Androulakis | 2645360583 | |
| Karavia Theodora | 2645360583 | |
| Department of Cleaning, Recycling and Green Maintenance | | kathariotita-prasinou@lefkada.gov.gr |
| Andreas Georgakopoulos | 2645360594 | |
| Angeliki Gleni | 2645360535 | |
| Sikiotis Tasos | 2645360623 | |
Department of Environment and Civil Protection
| 2645360594 | tpppdl@lefkada.gov.gr |
| Fragoulis Emanating | 2645360584 | efragoulis@lefkada.gov.gr |
| Markesini Anastasia | 2645360594 | markesini@lefkada.gov.gr |
| Department of Urban Planning | | |
| | |
| Migou Annetta | 2645360595 | amigou@lefkada.gov.gr |
| Papathanasi Amalia | 2645360596 | apapathanasi@lefkada.gov.gr |
| Serbian Claus | 2645360617 | |
| Department of Urban Planning Applications | | |
| Vrettou Constantina | 2645360616 | vrettou@lefkada.gov.gr |
| Syambali Chrysoula | 2645360616 | xsiabali@lefkada.gov.gr |
| Katerina Kηροlivanou | 2645360587 | kirolivanou@lefkada.gov.gr |
| Technical Services Directorate | | texniki@lefkada.gov.gr |
| Arethas Spyridon | 2645360530 | sa.lefkas@lefkada.gov.gr |
| Vehicle Management and Maintenance Department | | |
| Patzou Zoe | 2645360576 | zpantzou@lefkada.gov.gr |
| Kotsifa Anna | 2645360581 | kotsifa@lefkada.gov.gr |
| Department of Electromechanical Works and Communications | | |
| Georgakis Thomas | 2645360578 | thogeo@lefkada.gov.gr |
| 2645360531 | |
| Department of Technical Projects | | |
| Vlachou Thekli | 2645360537 | vlachou@lefkada.gov.gr |
| Angeliki Georgaki | 2645360533 | ageorgaki@lefkada.gov.gr |
| Nika Elena | 2645360578 | nika@lefkada.gov.gr |
| Water Supply - Sewerage Department | | |
| Paparizou Victoria | 2645360598 | paparizou@lefkada.gov.gr |
| Vukelatos Thomas | 2645360518 | voukelatos@lefkada.gov.gr |
| Iron Eleftherios | 2645360520 | esideris@lefkada.gov.gr |
| Vasiliki Perkikari | 2645360598 | vperdikari@lefkada.gov.gr |
| Koumundouros Petros | 2645360538 | koumoundouros@lefkada.gov.gr |
| Technical Secretariat Service | | |
| Georgia Writing | 2645360528 | grapsa@lefkada.gov.gr |
| Tritsaroli Maria | 2645360528 | tritsaroli@lefkada.gov.gr |
| 2645360608 | |
| Port Fund of the Municipality of Lefkada | 2645023272 | dltl@lefkada.gov.gr |
| Citizen Service Centres | | |
| C.E.P. Administration building | 2645024138 | |
| C.E.P. Central Market | 2645021287 | |
| | | |
| Art Hall | 2645022620 | |
| Haramogleio Library | 2645021465 | |
| Sports Organization | | |
| Closed Gym | 2645025230 | |
| Municipal Gym “Plato Gregory” | 2645022788 | |
| 5×5 Tennis and Football Field | 2645021758 | |
| Municipal Units | | |
| Municipal Unit of Apollonia | | |
| Call Centre | 2645361000 | |
| C.E.P. | 2645029326 | |
| Municipal Community of Elromenou | | |
| Call Centre | 2645361100 | |
| C.E.P. | 2645095535 | |
| Municipal Unit of Karya | | |
| Call Centre | 2645361200 | |
| C.E.P. | 2645041796 | |
| Municipal Unit of Sfakiotes | | |
| Call Centre | 2645361400 | |
| C.E.P. | 2645029478 | |
| Municipal Community of Kalamos | 2646091281 | |
| Municipal Community of Kastos | 2646091484 | |